Token analysis
Price, pools, holders and owner powers.
Price
$2
-1.0% 24h
Market cap
$670.5M
24h volume
$51.9M
Total supply
5.71B
Where it trades
24h volume
$51.9M
Exchanges
93%
78 venues
DEX
7%
22 venues
Top venue
BBitDelta
40% of volume
- BBitDelta$21.0MCAKE/USDT$239.9%
- GGroveX$6.6MCAKE/USDT$212.5%
Binance$2.8M
CAKE/USDT$25.4%- HHTX$2.3MCAKE/USDT$24.3%
- BBTCC$1.4MCAKE/USDT$22.7%
- AAzbit$1.4MCAKE/USDT$22.6%
- WWhiteBIT$1.4MCAKE/USDT$22.6%
PancakeSwap V3 (BSC)$912.9KCAKE/WBNB$21.7%
PancakeSwap V3 (BSC)$869.6KCAKE/USDT$21.6%
MEXC$836.3KCAKE/USDT$21.6%- TTokpie$809.5KCAKE/USDT$21.5%
- OOrangeX$749.6KCAKE/USDT$21.4%
- BBiconomy.com$654.0KCAKE/USDT$21.2%
- PPhemex$568.0KCAKE/USDT$21.1%
- OOurbit$556.1KCAKE/USDT$21.1%
- LLBank$514.9KCAKE/USDT$21.0%
- CCoinW$454.0KCAKE/USDT$20.9%
- HHotcoin$443.8KCAKE/USDT$20.8%
PancakeSwap (v2)$439.4KCAKE/WBNB$20.8%- BBiconomy.com$384.2KCAKE/USDC$20.7%
| Venue | Pair | Price | 24h volume | Share |
|---|---|---|---|---|
| BBitDelta | CAKE/USDT | $2 | $21.0M | 39.90% |
| GGroveX | CAKE/USDT | $2 | $6.6M | 12.53% |
| CAKE/USDT | $2 | $2.8M | 5.40% | |
| HHTX | CAKE/USDT | $2 | $2.3M | 4.32% |
| BBTCC | CAKE/USDT | $2 | $1.4M | 2.70% |
| AAzbit | CAKE/USDT | $2 | $1.4M | 2.64% |
| WWhiteBIT | CAKE/USDT | $2 | $1.4M | 2.61% |
PancakeSwap V3 (BSC) | CAKE/WBNB | $2 | $912.9K | 1.73% |
PancakeSwap V3 (BSC) | CAKE/USDT | $2 | $869.6K | 1.65% |
MEXC | CAKE/USDT | $2 | $836.3K | 1.59% |
| TTokpie | CAKE/USDT | $2 | $809.5K | 1.54% |
| OOrangeX | CAKE/USDT | $2 | $749.6K | 1.42% |
| BBiconomy.com | CAKE/USDT | $2 | $654.0K | 1.24% |
| PPhemex | CAKE/USDT | $2 | $568.0K | 1.08% |
| OOurbit | CAKE/USDT | $2 | $556.1K | 1.05% |
| LLBank | CAKE/USDT | $2 | $514.9K | 0.98% |
| CCoinW | CAKE/USDT | $2 | $454.0K | 0.86% |
| HHotcoin | CAKE/USDT | $2 | $443.8K | 0.84% |
PancakeSwap (v2) | CAKE/WBNB | $2 | $439.4K | 0.83% |
| BBiconomy.com | CAKE/USDC | $2 | $384.2K | 0.73% |
Risks
Money in pools
Buys and sells, 24h
Top holders
