Token analysis
Price, pools, holders and owner powers.
Price
$0.00000457
+6.2% 24h
Market cap
$1.9B
24h volume
$297.1M
Total supply
420.69T
Where it trades
24h volume
$297.1M
Exchanges
99%
98 venues
DEX
1%
2 venues
Top venue
FFameEX
25% of volume
- FFameEX$102.1MPEPE/USDT$0.0000045625.4%
Binance$29.3M
PEPE/USDT$0.000004567.3%KuCoin$28.6M
PEPE/USDT$0.000004567.1%- BBitDelta$22.5MPEPE/USDT$0.000004565.6%
- BBloFin$20.7MPEPE/USDT$0.000004545.1%
- BBTCC$14.6MPEPE/USDT$0.000004563.6%
- AAivora Exchange$14.6MPEPE/USDT$0.000004573.6%
- TToobit$13.3MPEPE/USDT$0.000004553.3%
OKX$13.2M
PEPE/USDT$0.000004563.3%
Gate$11.0MPEPE/USDT$0.000004562.7%- WWhiteBIT$10.6MPEPE/USDT$0.000004572.6%
- XXT.COM$8.7MPEPE/USDT$0.000004562.2%
- GGroveX$7.4MPEPE/USDT$0.000004591.8%
- OOrangeX$7.3MPEPE/USDT$0.000004561.8%
- BBloFin$7.0MPEPE/USDC$0.000004571.7%
Bybit$6.7MPEPE/USDT$0.000004561.7%- PPoloniex$6.0MPEPE/USDT$0.000004561.5%
Binance$5.9M
PEPE/USDC$0.000004551.5%Binance$4.4M
PEPE/TRY$0.000004561.1%- CCoinW$4.0MPEPE/USDT$0.000004561.0%
| Venue | Pair | Price | 24h volume | Share |
|---|---|---|---|---|
| FFameEX | PEPE/USDT | $0.00000456 | $102.1M | 25.37% |
| PEPE/USDT | $0.00000456 | $29.3M | 7.28% | |
| PEPE/USDT | $0.00000456 | $28.6M | 7.10% | |
| BBitDelta | PEPE/USDT | $0.00000456 | $22.5M | 5.58% |
| BBloFin | PEPE/USDT | $0.00000454 | $20.7M | 5.15% |
| BBTCC | PEPE/USDT | $0.00000456 | $14.6M | 3.64% |
| AAivora Exchange | PEPE/USDT | $0.00000457 | $14.6M | 3.64% |
| TToobit | PEPE/USDT | $0.00000455 | $13.3M | 3.29% |
| PEPE/USDT | $0.00000456 | $13.2M | 3.27% | |
Gate | PEPE/USDT | $0.00000456 | $11.0M | 2.72% |
| WWhiteBIT | PEPE/USDT | $0.00000457 | $10.6M | 2.63% |
| XXT.COM | PEPE/USDT | $0.00000456 | $8.7M | 2.15% |
| GGroveX | PEPE/USDT | $0.00000459 | $7.4M | 1.83% |
| OOrangeX | PEPE/USDT | $0.00000456 | $7.3M | 1.82% |
| BBloFin | PEPE/USDC | $0.00000457 | $7.0M | 1.75% |
Bybit | PEPE/USDT | $0.00000456 | $6.7M | 1.68% |
| PPoloniex | PEPE/USDT | $0.00000456 | $6.0M | 1.50% |
| PEPE/USDC | $0.00000455 | $5.9M | 1.45% | |
| PEPE/TRY | $0.00000456 | $4.4M | 1.09% | |
| CCoinW | PEPE/USDT | $0.00000456 | $4.0M | 1.01% |
Risks
Money in pools
Buys and sells, 24h
Top holders

