Token analysis
Price, pools, holders and owner powers.
Price
$0.166
-0.7% 24h
Market cap
$1.1B
24h volume
$117.6M
Total supply
10B
Where it trades
24h volume
$117.6M
Exchanges
97%
90 venues
DEX
3%
10 venues
Top venue
BBitDelta
20% of volume
- BBitDelta$28.0MARB/USDT$0.16620.5%
- BBloFin$15.4MARB/USDT$0.16611.2%
KuCoin$11.8M
ARB/USDT$0.1668.6%- CCoinUp.io$10.4MARB/USDT$0.1667.6%
Binance$6.9M
ARB/USDT$0.1665.0%- FFameEX$6.8MARB/USDT$0.1665.0%
- WWhiteBIT$6.7MARB/USDT$0.1664.9%
- XXT.COM$4.1MARB/USDT$0.1663.0%
- BBTCC$3.4MARB/USDT$0.1662.5%
OKX$3.4M
ARB/USDT$0.1662.5%
Uniswap V3 (Arbitrum One)$2.9MARB/WETH$0.1662.1%- CCoinW$2.1MARB/USDT$0.1661.6%
Gate$2.1MARB/USDT$0.1661.5%- OOrangeX$2.0MARB/USDT$0.1661.5%
Upbit$1.6MARB/KRW$0.1681.2%anomaly- PPhemex$1.5MARB/USDT$0.1661.1%
- WWhiteBIT$1.4MARB/USDC$0.1661.0%
- PPoloniex$1.4MARB/USDT$0.1671.0%
Bybit$1.3MARB/USDT$0.1660.9%- DDigiFinex$1.3MARB/USDT$0.1660.9%
| Venue | Pair | Price | 24h volume | Share |
|---|---|---|---|---|
| BBitDelta | ARB/USDT | $0.166 | $28.0M | 20.49% |
| BBloFin | ARB/USDT | $0.166 | $15.4M | 11.24% |
| ARB/USDT | $0.166 | $11.8M | 8.60% | |
| CCoinUp.io | ARB/USDT | $0.166 | $10.4M | 7.60% |
| ARB/USDT | $0.166 | $6.9M | 5.04% | |
| FFameEX | ARB/USDT | $0.166 | $6.8M | 5.00% |
| WWhiteBIT | ARB/USDT | $0.166 | $6.7M | 4.91% |
| XXT.COM | ARB/USDT | $0.166 | $4.1M | 3.01% |
| BBTCC | ARB/USDT | $0.166 | $3.4M | 2.51% |
| ARB/USDT | $0.166 | $3.4M | 2.47% | |
Uniswap V3 (Arbitrum One) | ARB/WETH | $0.166 | $2.9M | 2.09% |
| CCoinW | ARB/USDT | $0.166 | $2.1M | 1.57% |
Gate | ARB/USDT | $0.166 | $2.1M | 1.50% |
| OOrangeX | ARB/USDT | $0.166 | $2.0M | 1.47% |
Upbitanomaly | ARB/KRW | $0.168 | $1.6M | 1.20% |
| PPhemex | ARB/USDT | $0.166 | $1.5M | 1.11% |
| WWhiteBIT | ARB/USDC | $0.166 | $1.4M | 1.04% |
| PPoloniex | ARB/USDT | $0.167 | $1.4M | 1.00% |
Bybit | ARB/USDT | $0.166 | $1.3M | 0.92% |
| DDigiFinex | ARB/USDT | $0.166 | $1.3M | 0.92% |
Risks
Money in pools
Buys and sells, 24h
Top holders