Token analysis
Price, pools, holders and owner powers.
Price
$0.999
Market cap
$176.9B
24h volume
$21.7B
Total supply
847.21M
Where it tradesCoinGecko
24h volume
$21.7B
Exchanges
99%
97 venues
DEX
1%
3 venues
Top venue
CCoinUp.io
10% of volume
- CCoinUp.io$2.1BBTC/USDT$0.9999.9%
- CCoinUp.io$1.6BETH/USDT$0.9997.3%
- AAzbit$1.2BBTC/USDT$0.9995.7%
- BBTCC$1.0BBTC/USDT$0.9994.7%
- PPionex$685.0MBTC/USDT$0.9993.2%
- DDigiFinex$665.6MBTC/USDT$0.9993.1%anomaly
- KKCEX$624.8MBTC/USDT$0.9992.9%
Binance$525.7M
BTC/USDT$0.9992.4%Binance$519.1M
USDC/USDT$0.9992.4%- BBTCC$464.6METH/USDT$0.9992.1%
- HHotcoin$417.2MBTC/USDT$0.9991.9%
- CCoinUp.io$396.9MDOGE/USDT$0.9991.8%
- CCoinUp.io$371.3MAAVE/USDT$0.9991.7%
- TTapbit$349.7MHYPE/USDT$0.9991.6%
- TTapbit$287.5MBTC/USDT$0.9991.3%
- GGroveX$280.1MBTC/USDT$0.9991.3%
- DDigiFinex$257.0METH/USDT$0.9991.2%anomaly
- WWhiteBIT$253.8MBTC/USDT$0.9991.2%
- CCoinW$253.3MBTC/USDT$0.9991.2%
- CCoinUp.io$243.0MXRP/USDT$0.9991.1%
| Venue | Pair | Price | 24h volume | Share |
|---|---|---|---|---|
| CCoinUp.io | BTC/USDT | $0.999 | $2.1B | 9.85% |
| CCoinUp.io | ETH/USDT | $0.999 | $1.6B | 7.30% |
| AAzbit | BTC/USDT | $0.999 | $1.2B | 5.70% |
| BBTCC | BTC/USDT | $0.999 | $1.0B | 4.75% |
| PPionex | BTC/USDT | $0.999 | $685.0M | 3.16% |
| DDigiFinexanomaly | BTC/USDT | $0.999 | $665.6M | 3.07% |
| KKCEX | BTC/USDT | $0.999 | $624.8M | 2.88% |
| BTC/USDT | $0.999 | $525.7M | 2.43% | |
| USDC/USDT | $0.999 | $519.1M | 2.40% | |
| BBTCC | ETH/USDT | $0.999 | $464.6M | 2.14% |
| HHotcoin | BTC/USDT | $0.999 | $417.2M | 1.93% |
| CCoinUp.io | DOGE/USDT | $0.999 | $396.9M | 1.83% |
| CCoinUp.io | AAVE/USDT | $0.999 | $371.3M | 1.71% |
| TTapbit | HYPE/USDT | $0.999 | $349.7M | 1.61% |
| TTapbit | BTC/USDT | $0.999 | $287.5M | 1.33% |
| GGroveX | BTC/USDT | $0.999 | $280.1M | 1.29% |
| DDigiFinexanomaly | ETH/USDT | $0.999 | $257.0M | 1.19% |
| WWhiteBIT | BTC/USDT | $0.999 | $253.8M | 1.17% |
| CCoinW | BTC/USDT | $0.999 | $253.3M | 1.17% |
| CCoinUp.io | XRP/USDT | $0.999 | $243.0M | 1.12% |
Risks
Money in pools
Buys and sells, 24h
Top holders
