Token analysis
Price, pools, holders and owner powers.
Price
$0.999
-0.2% 24h
Market cap
$3.3B
24h volume
$113.1M
Total supply
812.48M
Where it tradesCoinGecko
24h volume
$113.1M
Exchanges
2%
6 venues
DEX
98%
94 venues
Top venue
FFluid (Arbitrum)
13% of volume
- FFluid (Arbitrum)$14.5MUSDC/USDT0$0.99913.1%
Uniswap V4 (Arbitrum)$9.3MUSDC/USDT0$0.9998.4%
Uniswap V4 (Polygon)$6.8M0X3C49…/USDT0$0.9996.1%
Uniswap V3 (Arbitrum One)$6.5M0X2F2A…/USDT0$0.9995.9%
Uniswap V3 (Arbitrum One)$6.4MWETH/USDT0$0.9995.8%- RRamses V3 (HyperEVM)$6.3M0XB883…/USDT0$0.9995.7%
- AAero Slipstream (Arbitrum)$5.8M0X004B…/USDT0$0.9995.2%
Uniswap V3 (Polygon)$5.6M0X0D50…/USDT0$0.9995.0%
Uniswap V4 (Polygon)$3.7M0X8F3C…/USDT0$0.9993.3%- NNest$2.9M0XB883…/USDT0$0.9992.6%
Uniswap V3 (Arbitrum One)$2.7MUSDC/USDT0$0.9992.4%- PProject X$2.4M0XB8CE…/WRAPPED$0.9992.2%
- AAero Slipstream (Arbitrum)$1.9MUSDT0/USDC$0.9981.7%
- SSaphyre V2$1.7M0X9151…/USDC$0.9981.5%
- AAero Slipstream (Optimism)$1.7M0X01BF…/BRIDGED$0.9991.5%
- OOku Trade (Plasma)$1.6M0XB8CE…/WRAPPED$0.9971.4%
- SSparkDEX V3.1$1.5M0XAD55…/USDT0$0.9991.3%
Uniswap V3 (Polygon)$1.3M0X7CEB…/USDT0$0.9991.2%- EEnosys V3 (Flare)$1.3M0XAD55…/USDT0$0.9991.2%
- HHyperliquid$1.3MUSDT0/USDC$0.9981.1%
| Venue | Pair | Price | 24h volume | Share |
|---|---|---|---|---|
| FFluid (Arbitrum) | USDC/USDT0 | $0.999 | $14.5M | 13.08% |
Uniswap V4 (Arbitrum) | USDC/USDT0 | $0.999 | $9.3M | 8.35% |
Uniswap V4 (Polygon) | 0X3C49…/USDT0 | $0.999 | $6.8M | 6.13% |
Uniswap V3 (Arbitrum One) | 0X2F2A…/USDT0 | $0.999 | $6.5M | 5.89% |
Uniswap V3 (Arbitrum One) | WETH/USDT0 | $0.999 | $6.4M | 5.78% |
| RRamses V3 (HyperEVM) | 0XB883…/USDT0 | $0.999 | $6.3M | 5.68% |
| AAero Slipstream (Arbitrum) | 0X004B…/USDT0 | $0.999 | $5.8M | 5.19% |
Uniswap V3 (Polygon) | 0X0D50…/USDT0 | $0.999 | $5.6M | 5.01% |
Uniswap V4 (Polygon) | 0X8F3C…/USDT0 | $0.999 | $3.7M | 3.30% |
| NNest | 0XB883…/USDT0 | $0.999 | $2.9M | 2.58% |
Uniswap V3 (Arbitrum One) | USDC/USDT0 | $0.999 | $2.7M | 2.39% |
| PProject X | 0XB8CE…/WRAPPED | $0.999 | $2.4M | 2.18% |
| AAero Slipstream (Arbitrum) | USDT0/USDC | $0.998 | $1.9M | 1.67% |
| SSaphyre V2 | 0X9151…/USDC | $0.998 | $1.7M | 1.54% |
| AAero Slipstream (Optimism) | 0X01BF…/BRIDGED | $0.999 | $1.7M | 1.51% |
| OOku Trade (Plasma) | 0XB8CE…/WRAPPED | $0.997 | $1.6M | 1.44% |
| SSparkDEX V3.1 | 0XAD55…/USDT0 | $0.999 | $1.5M | 1.34% |
Uniswap V3 (Polygon) | 0X7CEB…/USDT0 | $0.999 | $1.3M | 1.20% |
| EEnosys V3 (Flare) | 0XAD55…/USDT0 | $0.999 | $1.3M | 1.16% |
| HHyperliquid | USDT0/USDC | $0.998 | $1.3M | 1.15% |
Risks
Money in pools
Buys and sells, 24h
Top holders

