Token analysis
Price, pools, holders and owner powers.
Price
$0.999
Market cap
$176.9B
24h volume
$21.5B
Total supply
847.21M
Where it tradesCoinGecko
24h volume
$21.5B
Exchanges
99%
96 venues
DEX
1%
4 venues
Top venue
CCoinUp.io
10% of volume
- CCoinUp.io$2.1BBTC/USDT$0.9999.9%
- CCoinUp.io$1.6BETH/USDT$0.9997.3%
- AAzbit$1.2BBTC/USDT$0.9995.7%
- BBTCC$1.0BBTC/USDT$0.9994.7%
- PPionex$672.9MBTC/USDT$0.9993.1%
- DDigiFinex$665.6MBTC/USDT$0.9993.1%anomaly
- KKCEX$618.1MBTC/USDT$0.9992.9%
Binance$518.0M
BTC/USDT$0.9992.4%Binance$507.7M
USDC/USDT$0.9992.4%- BBTCC$461.4METH/USDT$0.9992.1%
- HHotcoin$412.1MBTC/USDT$0.9991.9%
- CCoinUp.io$391.1MDOGE/USDT$0.9991.8%
- CCoinUp.io$366.1MAAVE/USDT$0.9991.7%
- TTapbit$353.4MHYPE/USDT$0.9991.6%
- TTapbit$289.8MBTC/USDT$0.9991.3%
- GGroveX$284.5MBTC/USDT$0.9991.3%
- DDigiFinex$257.0METH/USDT$0.9991.2%anomaly
- WWhiteBIT$254.1MBTC/USDT$0.9991.2%
- CCoinW$250.4MBTC/USDT$0.9991.2%
- CCoinUp.io$241.1MXRP/USDT$0.9991.1%
| Venue | Pair | Price | 24h volume | Share |
|---|---|---|---|---|
| CCoinUp.io | BTC/USDT | $0.999 | $2.1B | 9.86% |
| CCoinUp.io | ETH/USDT | $0.999 | $1.6B | 7.31% |
| AAzbit | BTC/USDT | $0.999 | $1.2B | 5.74% |
| BBTCC | BTC/USDT | $0.999 | $1.0B | 4.75% |
| PPionex | BTC/USDT | $0.999 | $672.9M | 3.13% |
| DDigiFinexanomaly | BTC/USDT | $0.999 | $665.6M | 3.10% |
| KKCEX | BTC/USDT | $0.999 | $618.1M | 2.88% |
| BTC/USDT | $0.999 | $518.0M | 2.41% | |
| USDC/USDT | $0.999 | $507.7M | 2.36% | |
| BBTCC | ETH/USDT | $0.999 | $461.4M | 2.15% |
| HHotcoin | BTC/USDT | $0.999 | $412.1M | 1.92% |
| CCoinUp.io | DOGE/USDT | $0.999 | $391.1M | 1.82% |
| CCoinUp.io | AAVE/USDT | $0.999 | $366.1M | 1.70% |
| TTapbit | HYPE/USDT | $0.999 | $353.4M | 1.64% |
| TTapbit | BTC/USDT | $0.999 | $289.8M | 1.35% |
| GGroveX | BTC/USDT | $0.999 | $284.5M | 1.32% |
| DDigiFinexanomaly | ETH/USDT | $0.999 | $257.0M | 1.20% |
| WWhiteBIT | BTC/USDT | $0.999 | $254.1M | 1.18% |
| CCoinW | BTC/USDT | $0.999 | $250.4M | 1.17% |
| CCoinUp.io | XRP/USDT | $0.999 | $241.1M | 1.12% |
Risks
Money in pools
Buys and sells, 24h
Top holders
